Karachi: Atlas Asset Management
Please find enclosed the portfolio of investment in marketable securities and asset allocation of Atlas Fund of Funds as at November 30, 2011.
Atlas Fund of Funds Investment Portfolio as at November 30, 2011
Holding as at | ||
Name of the Investee company | November 30, 2011 | Market Value |
All the holdings are in shares / certificates / units of Rs. 10 each as otherwise stated Rupees | ||
Investments – at Fair Value through Income Statement | ||
Closed-End Mutual Funds | ||
Managed by AKD Investment Management Limited | ||
Golden Arrow Selected Stocks Fund Limited (Face value Rs. 5/- per share) | 3,000,000 | 8,700,000 |
Managed by Al-Meezan Investment Management Limited | ||
Meezan Balanced Fund | 3,667,903 | 33,011,127 |
Managed by JS Investments Limited | ||
JS Value Fund Limited | 1,325,000 | 6,028,750 |
JS Growth Fund | 4,793,938 | 24,928,478 |
———- | ———– | |
6,118,938 | 30,957,228 | |
Managed by PICIC Asset Management Company Limited | ||
PICIC Energy Fund | 4,000,000 | 28,600,000 |
PICIC Growth Fund | 1,850,000 | 23,254,500 |
PICIC Investment Fund | 4,300,000 | 24,037,000 |
———- | ———– | |
10,150,000 | 76,891,500 | |
Open-Ended Mutual Funds | ||
Managed by Al-Meezan Investment Management Limited | ||
Al-Meezan Mutual Fund Limited | 3,148,995 | 30,268,140 |
Managed by Atlas Asset Management Limited | ||
Atlas Income Fund | 20,523 | 10,205,438 |
(Face value Rs. 500/- per unit) | ||
Atlas Islamic Stock Fund (Related party) | 109,754 | 34,860,006 |
(Face value Rs. 500/- per unit) | ||
Atlas Islamic Income Fund (Related party) | 19,883 | 10,160,890 |
———- | ———– | |
(Face value Rs. 500/- per unit) | ||
150,161 | 55,226,334 | |
Managed by HBL Asset Management Limited | ||
HBL Islamic Stock Fund | 96,297 | 10,263,869 |
(Face value Rs. 100/- per unit) | ||
HBL Stock Fund | 202,820 | 18,722,096 |
———- | ———– | |
(Face value Rs. 100/- per unit) | 299,117 | 28,985,965 |
Managed by JS Investments Limited | ||
JS Cash Fund | 155,741 | 16,125,378 |
(Face value Rs. 100/- per unit) | ||
Managed by Lakson Investments Limited | ||
Lakson Income Fund | 392,033 | 39,432,731 |
(Face value Rs. 100/- per unit) | ||
Lakson Money Market Fund | 377,218 | 37,797,998 |
———- | ———– | |
(Face value Rs. 100/- per unit) | 769,251 | 77,230,728 |
Managed by National Investment Trust Limited | ||
NIT Government Bond Fund | 582,728 | 6,193,870 |
———- | ———– | |
28,042,833 | 362,590,271 | |
———- | ———– | |
Total cost of investments as on November 30, 2011 | 465,294,376 |
For more information, contact:
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk