Karachi: We have to inform you that the Board of Directors of our Company in their meeting held on 31st October 2011 at 1600 hours Pakistan Standard Time at Corporate Office of the Company situated at World Trade Centre, 10, Khayaban-e-Roomi, Clifton, Karachi recommended the following:
Cash Dividend Nil
Bonus Shares Nil
Right Shares Nil
Any Other Entitlement corporate action N/A
Any Other – Sensitive Information N/A
The financial results of the Company for the period ended September 30, 2011 are as follows:
Condensed Profit and Loss Account for the Period Ended September 30, 2011
Sep 30 |
Sep 30 |
|
2011 |
2010 |
|
Rupees in 000 |
||
Revenue – net | 356,146 | 422,294 |
Direct costs | (378,888) | (381,629) |
——— | ———- | |
Gross (Loss) / Profit | (22,742) | 40,665 |
Distribution costs and administrative expenses | (93,556) | (88,975) |
Other operating expenses | (991) | (1,326) |
——— | ———- | |
(94,547) | (90,303) | |
Other operating income | 6,550 | 1,597 |
Liabilities no longer payable written back | – | 516,000 |
——— | ———- | |
6,550 | 517,597 | |
——— | ———- | |
(87,997) | 427,294 | |
——— | ———- | |
Operating (loss)/ Profit | (110,739) | 467,959 |
Finance costs | (72,218) | (74,301) |
——— | ———- | |
(Loss) / Profit Before Taxation | (182,957) | 393,658 |
Taxation | 63,011 | (141,912) |
——— | ———- | |
Net (loss)/ Profit for the year | (119,946) | 251,746 |
——— | ———- | |
Earnings Per Share – Basic and diluted (Rupees) | (0.40) | 0.84 |
For more information, contact:
Waseem Ahmad
Company Secretary
Telecard Limited
Corporate Office: World Trade Center,
10, Ky. Roomi, Clifton, Karachi- 75600
PABX: (92-21) 38330001-9
UAN: 111-222-123
Fax: (92-21) 35867850
www.telerard.com.pk