Karachi: We have to inform you that the Board of Directors of our company in their meeting held on September 30, 2011 at 11:00 a.m. at its registered office Karachi recommended the following:
Cash Dividend
A final cash Dividend for the year ended 30-06-2011 at Rs. 3.00 per share i.e. 30%.
The financial results of the Company are as follows:
The Annual General Meeting of the Company will be held on October 31, 2011 at 5:45 p.m. at Plot No. 3 and 7 Sector 25, Korangi Industrial Area, Karachi.
The above entitlement will be paid to the Shareholder’s whose names will appear in the Register of Members on 21-10-2011.
The share transfer Book of the company will be dosed form 22-10-2011 to 29-104011 (both days inclusive). Transfer received at the complete address of share department at the close of business on 21-10-2011 will be treated in time for the purpose of above entitlement to the transferees.
Profit and Loss Account for the Year Ended June 30, 2011
2011 | 2010 | ||
Note | Rupees | Rupees | |
Sales – net | 24 | 5,185,456,019 | 2,968,381,750 |
Cost of goods sold | 25 | (4,648,402,463) | (2,369,066,937) |
————- | ————- | ||
Gross profit | 537,053,556 | 599,314,813 | |
Profit on trading of cotton lint | 26 | 246,114 | 5,537,667 |
Profit on other operations | 27 | 725,897 | 957,886 |
————- | ————- | ||
972,011 | 6,495,553 | ||
————- | ————- | ||
538,025,567 | 605,810,366 | ||
Distribution cost | 28 | (59,074,606) | (50,862,169) |
Administrative expenses | 29 | (50,737,987) | (45,403,197) |
Other operating expenses | 30 | (14,490,775) | (27,995,775) |
Finance cost | 31 | (142,335,230) | (120,670,818) |
Other operating income | 32 | 1,296,916 | 844,076 |
————- | ————- | ||
(265,341,682) | (244,087,883) | ||
————- | ————- | ||
Profit before taxation | 272,683,885 | 361,722,483 | |
Provision for taxation | 33 | (37,995,053) | (24,230,273) |
————- | ————- | ||
Profit after taxation | 234,688,832 | 337,492,210 | |
Other comprehensive income for the year – net of tax | – | – | |
————- | ————- | ||
Total comprehensive income for the year – net of tax | 234,688,832 | 337,492,210 | |
————- | ————- | ||
Earnings per share – basic and diluted | 34 | 34.01 | 48.91 |
The annexed notes from 1 to 43 form an integral part of’ these financial statements.
For more information, contact:
Sunrays Textile Mills Limited
5th Floor, Office No.508 Beaumont Plaza,
Beaumont Road, Civil Lines Quarters,
Karachi, Pakistan.
Tel #: (92-21) 111-404-404
Fax #: (92-21) 5693593
E-mail: info@indus-group.com