Karachi: We have to inform you that the Board of Directors of the Company in the meeting held on 27 October 2011 at 11:00 a.m. at SSGC Head Office Building, Gulshan-e-Iqbal Karachi, recommended the following:
1. Cash Dividend Nil
2. Bonus Issue Nil
3. Right Shares Nil
The financial results as approved by the Board of Directors of the Company are enclosed for your record and publication.
Profit and loss account (un-audited) for the quarter ended 30 September 2011
2011 |
2010 |
|
(Rupees in thousands) |
||
Sales | 34,820,450 | 34,034,170 |
Sales tax | (4,292,194) | (4,407,376) |
———- | ———- | |
30,528,256 | 29,626,794 | |
Gas development surcharge | 385,189 | (1, 103,122) |
———- | ———- | |
Net sales | 30,913,445 | 28,523,672 |
Cost of sales | (30,177,776) | (28,341,031) |
———- | ———- | |
Gross profit | 735,669 | 182,641 |
Administrative and selling expenses | (673,132) | (617,835) |
Other operating expenses | (98,900) | (109,374) |
———- | ———- | |
(772,032) | (727,209) | |
———- | ———- | |
(36,363) | (544,568) | |
Other operating income | 762,158 | 1,086,795 |
———- | ———- | |
Operating profit | 725,795 | 542,227 |
Other non-operating income | 2,301,056 | 2,238,517 |
Finance cost | (1,802,554) | (1,067,250) |
———- | ———- | |
Profit before taxation | 1,224,297 | 1,713,494 |
Taxation | (428,504) | (599,723) |
———- | ———- | |
Profit after taxation | 795,793 | 1,113,771 |
———- | ———- | |
(Rupees) | ||
Basic and diluted earnings per share | 0.95 | 1.33 |
For more information, contact:
Sui Southern Gas Company Limited
SSGC House, Sir Shah Suleman Road,
Gulshan-e-Iqbal, Karachi – 75300, Pakistan
PABX Tel: 92-21-99021743-44
Fax: 92-21-99231702