Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Oct 31, 2011 | 102.5972 | 102.5972 | |
PICIC Cash Fund | Oct 31, 2011 | 101.4505 | 100.4460 | |
PICIC Stock Fund | Oct 31, 2011 | 104.1273 | 101.0945 | |
PICIC Growth Fund | Oct 31, 2011 | 23.9100 | ||
PICIC Investment Fund | Oct 31, 2011 | 10.9300 | ||
PICIC Energy Fund | Oct 31, 2011 | 9.0700 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigarh Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com