Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Nov 28, 2011 | 103.2726 | 103.2726 | |
PICIC Cash Fund | Nov 29, 2011 | 101.2607 | 100.2581 | |
PICIC Stock Fund | Nov 28, 2011 | 101.7478 | 98.7843 | |
PICIC Growth Fund | Nov 28, 2011 | 23.4900 | ||
PICIC Investment Fund | Nov 28, 2011 | 10.9400 | ||
PICIC Energy Fund | Nov 28, 2011 | 9.0000 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigarh Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com