Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Nov 21, 2011 | 103.0455 | 103.0455 | |
PICIC Cash Fund | Nov 22, 2011 | 102.0391 | 101.0288 | |
PICIC Stock Fund | Nov 21, 2011 | 104.2055 | 101.1704 | |
PICIC Growth Fund | Nov 21, 2011 | 24.4400 | ||
PICIC Investment Fund | Nov 21, 2011 | 11.1600 | ||
PICIC Energy Fund | Nov 21, 2011 | 9.2300 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigarh Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com