Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Nov 16, 2011 | 102.9516 | 102.9516 | |
PICIC Cash Fund | Nov 17, 2011 | 101.8958 | 100.8869 | |
PICIC Stock Fund | Nov 16, 2011 | 104.7138 | 101.6639 | |
PICIC Growth Fund | Nov 16, 2011 | 24.3600 | ||
PICIC Investment Fund | Nov 16, 2011 | 11.1400 | ||
PICIC Energy Fund | Nov 16, 2011 | 9.2400 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigarh Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com