Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Nov 11, 2011 | 102.8284 | 102.8284 | |
PICIC Cash Fund | Nov 14, 2011 | 101.8157 | 100.8076 | |
PICIC Stock Fund | Nov 11, 2011 | 104.6049 | 100.5582 | |
PICIC Growth Fund | Nov 11, 2011 | 24.6200 | ||
PICIC Investment Fund | Nov 11, 2011 | 11.2400 | ||
PICIC Energy Fund | Nov 11, 2011 | 9.2700 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigarh Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com