Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Nov 01, 2011 | 102.6396 | 102.6396 | |
PICIC Cash Fund | Nov 01, 2011 | 101.4758 | 100.4711 | |
PICIC Stock Fund | Nov 01, 2011 | 103.2660 | 100.2583 | |
PICIC Growth Fund | Nov 01, 2011 | 23.9900 | ||
PICIC Investment Fund | Nov 01, 2011 | 10.9500 | ||
PICIC Energy Fund | Nov 01, 2011 | 9.0200 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigarh Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com