Karachi:
Date | Offer | Redemption | |
PICIC Income Fund | Dec 02, 2011 | 103.2057 | 103.2057 |
PICIC Cash Fund | Dec 07, 2011 | 101.4611 | 100.4565 |
PICIC Stock Fund | Dec 02, 2011 | 101.2613 | 98.3119 |
PICIC Growth Fund | Dec 02, 2011 | 23.4200 | |
PICIC Investment Fund | Dec 02, 2011 | 10.7100 | |
PICIC Energy Fund | Dec 02, 2011 | 9.9800 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigarh Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com