Karachi: We have to inform you that the Board of Directors of our company in the meeting held on 29.10.2011 at 11:00 Hours at Kot Lakhpat Works, Lahore of the Company, approved the following financial results for the quarter ended September 30, 2011: Rs. in Million
Sept. 30, 2011 |
Sept. 30. 2010 |
|
SALES (NET) | 258,560 | 198,040 |
Cost of Goods Sold | 286,366 | 182,084 |
——- | ——- | |
GROSS PROFIT / (LOSS) | (27,806) | 15,956 |
OPERATING EXPENSES | ||
Selling and Distribution Expenses | 1,706 | 2,993 |
Freight and Forwarding Expenses | 2,372 | 3,798 |
General and Admin. Expenses | 16,014 | 11,967 |
——- | ——- | |
Total | 16,014 | 18,758 |
Operating Profit (Loss) before tax | (43,820) | (2,802) |
Other Charges | 0,116 | 0,245 |
Financial Expenses | 7,807 | 0,934 |
——- | ——- | |
Operating Profit / (Loss) | (51,743) | (3,981) |
Other Income | 1,704 | 4,492 |
——- | ——- | |
PROFIT / (LOSS) BEFORE TAX | (50,039) | 0,511 |
Taxation | 25 86 | 0 |
——- | ——- | |
PROFIT/(LOSS) AFTER TAX | (52,625) | 0,511 |
——- | ——- | |
Earnings / (LOSS) Per Share (Basic) Rs. | (9.25) | 0.09 |
For more information, contact:
Mian Anwar Aziz
Company Secretary
Pakistan Engineering Company Limited
6/7, Sir Ganga Ram Trust Building,
Shahrah-e-Quaid-e-Azam,
Lahore.54000. Pakistan
Phones: (+92-42) 7320225
Fax: (+92-42) 7323108
Email: peco@peco.com.pk