Karachi:
Date | Offer | Redemption | NAV | |
Pak OMAN Government Securities Fund (POGSF) | Dec 23, 2011 | 10.2132 | 10.2132 | |
Pak Oman Advantage Fund Islamic Income (POAIIF) | Dec 23, 2011 | 52.9913 | 52.4614 | |
Pak Oman Advantage Asset Allocation Fund (POAAAF) | Dec 23, 2011 | 46.02 | 44.87 | |
Pak Oman Islamic Asset Allocation Fund (POIAAF) | Dec 23, 2011 | 53.19 | 51.86 | |
Pak Oman Advantage Fund (POAF) | Dec 23, 2011 | 10.84 |
For more information, contact:
Pak Oman Asset Management Company Limited
1st Floor, Tower A Finance and Trade Centre Shahrah-e-Faisal, Karachi, Pakistan
Tel: +9221 563 1020 -4
Fax: +9221 563 1025
Web: www.pakomanfunds.com