Karachi:
Date | Offer | Redemption | NAV | |
Pak OMAN Government Securities Fund (POGSF) | Oct 31, 2011 | 10.0936 | 10.0936 | |
Pak Oman Advantage Fund Islamic Income (POAIIF) | Oct 31, 2011 | 52.2124 | 51.6903 | |
Pak Oman Advantage Asset Allocation Fund (POAAAF) | Oct 31, 2011 | 48.82 | 47.60 | |
Pak Oman Islamic Asset Allocation Fund (POIAAF) | Oct 31, 2011 | 55.05 | 53.67 | |
Pak Oman Advantage Fund (POAF) | Oct 31, 2011 | 10.66 |
For more information, contact:
Pak Oman Asset Management Company Limited
1st Floor, Tower A Finance and Trade Centre Shahrah-e-Faisal, Karachi, Pakistan
Tel: +9221 563 1020 -4
Fax: +9221 563 1025
Web: www.pakomanfunds.com