Karachi: In compliance with your Listing Regulation No.17, we are pleased to inform you that the Meeting of the Board of Directors of the Company has been held today, the 29th October, 2011 at 11:00 A.M. at its Registered Office, Mehr Manzil, Lohari Gate, Multan to consider 1st Quarterly Un-Audited Accounts for the 1st Quarter ended 30.9.2011.
The Financial Results of the Company are as follow:-
Profit and Loss Account (Un-Audited) for the Period Ended September 30, 2011
2011 |
2010 |
|
1st Quarter |
1st Quarter |
|
30.9.2011 |
30.9.2010 |
|
Sales-not | 30,503,368,536.00 | 2,706,458,674.00 |
Cost of Sales | (3,121,015,852.00) | (2,187,170,178.23) |
—————– | —————- | |
Gross Profit | 382,352,684.00 | 519,288,495.77 |
Other operating Income | 412,508,923.00 | 16,465,996.00 |
—————– | —————- | |
412,508,923.00 | 535,754,491.77 | |
Distribution Cost | 106,345,461.00 | 86,788,437.00 |
Administrative expenses | 38,405,059.00 | 26,594,752.00 |
Other Operating expenses | 14,819,691.00 | 1,900,693.00 |
Finance cost | 694,622,511.00 | 88,739,492.00 |
—————– | —————- | |
224,192,719.00 | 203,023,374.00 | |
—————– | —————- | |
Profit before taxation | 186,316,204.00 | 332,731,117.77 |
Provision for taxation | ||
For the year/ period | 35,000,000.00 | 27,000,000.00 |
0.00 | – | |
—————– | —————- | |
35,000,000.00 | 27,000,000.00 | |
—————– | —————- | |
Profit for the year/ Period | 153,316,204.00 | 305,731,117.77 |
—————– | —————- | |
Earnings per Share | 10.22 | 20.38 |
For more information, contact:
Khawaja Muhammad Younus
Director
Mahmood Textile Mills Limited
Mehar Manzil, P.O. Box 28,
O/s Lohari Gate, Multan (Pakistan)
UAN: +92 61 111 181 181
Fax: +92 61 4511262
E-mail: info@mahmoodgroup.com
URL: www.mahmoodgroup.com