Karachi:
Fund | Date | Offer | Redemption |
Unit Trust Of Pakistan | Oct 05, 2011 | 104.92 | 101.86 |
JS Income Fund | Oct 05, 2011 | 87.43 | 86.56 |
JS Aggressive Income Fund | Oct 05, 2011 | 88.07 | 87.19 |
JS Aggressive Asset Allocation Fund | Oct 05, 2011 | 23.54 | 22.85 |
JS Islamic Fund | Oct 05, 2011 | 43.80 | 42.52 |
JS Fund of Funds | Oct 05, 2011 | 90.74 | 88.09 |
JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | Oct 05, 2011 | 30.58 | 29.98 |
JS Principal Secure Fund I | Oct 05, 2011 | 124.49 | 114.26 |
JS Large Cap. Fund (Class A) | Oct 05, 2011 | 53.82 | 52.25 |
JS Large Cap. Fund (Class B) | Oct 05, 2011 | – | 42.84 |
JS Cash Fund* (Applicable for Oct 06 , 2011) | Oct 05, 2011 | 102.69 | 101.67 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724