Karachi:
Fund | Date | Offer | Redemption |
Unit Trust Of Pakistan | Nov 01, 2011 | 104.17 | 101.13 |
JS Income Fund | Nov 01, 2011 | 88.7 | 87.82 |
JS Aggressive Income Fund | Nov 01, 2011 | 92.41 | 91.49 |
JS Aggressive Asset Allocation Fund | Nov 01, 2011 | 23.04 | 22.36 |
JS Islamic Fund | Nov 01, 2011 | 43.03 | 41.77 |
JS Fund of Fund | Nov 01, 2011 | 91.97 | 89.29 |
JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | Nov 01, 2011 | 30.27 | 29.67 |
JS Principal Secure Fund I | Nov 01, 2011 | 125.42 | 115.11 |
JS Large Cap. Fund (Class A) | Nov 01, 2011 | 51.94 | 50.42 |
JS Large Cap. Fund (Class B) | Nov 01, 2011 | – | 41.34 |
JS Cash Fund* (Applicable for Oct 01 , 2011) | Nov 01, 2011 | 103.71 | 102.68 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724