Karachi:
Fund | Date | Offer | Redemption |
Unit Trust of Pakistan | Nov 14, 2011 | 105.08 | 102.01 |
JS Income Fund | Nov 14, 2011 | 89.03 | 88.14 |
JS Aggressive Income Fund | Nov 14, 2011 | 92.82 | 91.9 |
JS Aggressive Asset Allocation Fund | Nov 14, 2011 | 23.46 | 22.77 |
JS Islamic Fund | Nov 14, 2011 | 43.26 | 42.0 |
JS Fund of Funds | Nov 14, 2011 | 92.54 | 89.84 |
JS KSE 30 Index Fund | Nov 14, 2011 | 30.88 | 30.27 |
JS Principal Secure Fund I | Nov 14, 2011 | 125.86 | 115.52 |
JS Large Cap. Fund (Class A) | Nov 14, 2011 | 52.71 | 51.17 |
JS Large Cap. Fund (Class B) | Nov 14, 2011 | – | 41.95 |
JS Cash Fund* (Applicable for Nov 15, 2011) | Nov 14, 2011 | 104.11 | 103.07 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724