Karachi:
Rupees in (000) |
||
Particulars | ||
Sep 30, 2011 |
Sep 30, 2010 |
|
Turnover | – | – |
Cost of Sales | – | – |
——- | ——- | |
Gross (Loss)/Profit | – | – |
Administrative Expenses | (25,010) | (28,673) |
——- | ——- | |
(Loss)/Profit before Operation | (25,010) | (28,673) |
Finance Cost | (114,407) | (148,270) |
Other Operating Income | 1,215 | 5,617 |
——- | ——- | |
(Loss)/Profit before taxation | (138,202) | (171,326) |
Taxation | (6) | (78) |
(Loss) after taxation | (138,208) | (171,404) |
——- | ——- | |
Restated | ||
Basic and Diluted earnings per share-Rupees | (2.38) | (2.95) |
For more information, contact:
Syed Muhammad Talha
Financial Controller
Javedan Corporation Limited
Perdesi House Survey No. 2/1,
R.Y. 16 Old Queens Road,
Karachi – 74000.
Fax: (92-21) 2470089