Karachi:
Fund Name | Date | Offer Price | Redemption Price |
NAFA Government Securities Liquid Fund | Nov 25, 2011 | 10.1767 | 10.1767 |
NAFA Savings Plus Fund | Nov 25, 2011 | 10.1246 | 10.1246 |
NAFA Financial Sector Income Fund | Nov 25, 2011 | 10.0992 | 10.0992 |
NAFA Income Opportunity Fund | Nov 25, 2011 | 9.6393 | 9.6393 |
NAFA Riba Free Savings Fund | Nov 25, 2011 | 10.1657 | 10.1657 |
NAFA Income Fund | Nov 25, 2011 | 9.5819 | 9.4870 |
NAFA Islamic Aggressive Income Fund | Nov 25, 2011 | 7.4146 | 7.3412 |
NAFA Multi Asset Fund | Nov 25, 2011 | 9.8173 | 9.5313 |
NAFA Islamic Multi Asset Fund | Nov 25, 2011 | 9.4608 | 9.1852 |
NAFA Stock Fund | Nov 25, 2011 | 6.6058 | 6.4134 |
NAFA Asset Allocation Fund | Nov 25, 2011 | 10.7549 | 10.5440 |
For more information, contact:
National Fullerton Asset Management Limited
9th Floor, Adamjee House, I.I. Chandigarh Road, Karachi- Pakistan
Tel: +9221 111 111 632
Fax: +9221 3246 7605
Email: info@nafafunds.com
URL: www.nafafunds.com