Karachi:
Fund Name | Date | Offer Price | Redemption Price |
NAFA Government Securities Liquid Fund | Aug 16, 2011 | 10.1403 | 10.1403 |
NAFA Savings Plus Fund | Aug 16, 2011 | 10.0805 | 10.0805 |
NAFA Income Opportunity Fund | Aug 16, 2011 | 9.9006 | 9.9006 |
NAFA Riba Free Savings Fund | Aug 16, 2011 | 10.1518 | 10.1518 |
NAFA Income Fund | Aug 16, 2011 | 9.4114 | 9.3182 |
NAFA Islamic Aggressive Income Fund | Aug 16, 2011 | 7.4058 | 7.3325 |
NAFA Multi Asset Fund | Aug 16, 2011 | 9.5070 | 9.2301 |
NAFA Islamic Multi Asset Fund | Aug 16, 2011 | 9.4035 | 9.1296 |
NAFA Stock Fund | Aug 16, 2011 | 6.3449 | 6.1601 |
NAFA Asset Allocation Fund | Aug 16, 2011 | 10.4833 | 10.2777 |
For more information, contact:
National Fullerton Asset Management Limited
9th Floor, Adamjee House, I.I. Chundrigar Road, Karachi- Pakistan
Tel: +9221 111 111 632
Fax: +9221 3246 7605
Email: info@nafafunds.com
URL: www.nafafunds.com