Karachi: We have to inform you that ma Board of Directors of our company in their meeting held on October 31, 2011 at 05:00 p.m. at Dadex House 34-All, Block-6, P.E.C.H.S,, Shahrah-e-Faisal, Karachi recommended the following:
i. Cash Dividend Nil
ii. Bonus Shares Nil
iii. Right Shares Nil
iv. The financial results (unaudited) of the company for the three months ended September 30, 2011 are as follows:
3 Months Ended |
3 Months Ended |
|
September 30, 2011 |
September 30, 2010 |
|
(Rupees `000) |
||
Turnover – net | 628,973 | 424,388 |
Cost of sales | (432,677) | (357,356) |
——- | ——- | |
Gross profit | 96,396 | 67,030 |
Distribution costs | (68,783) | (58,323) |
Administrative expenses | (32,060) | (30,482) |
Other operating expenses | (2,382) | (913) |
Other operating income | 10,495 | 11,170 |
——- | ——- | |
Operating profit / (loss) | 13,668 | (9,518) |
Finance costs | (8,651) | (10,041) |
——- | ——- | |
Profit/ (loss) before taxation | 6,015 | (19,559) |
Taxation | (8,720) | 8,153 |
——- | ——- | |
Loss after taxation | (1,705) | (11,408) |
——- | ——- | |
Rupees | ||
Loss per share – Basic and diluted | (0.18) | (1.06) |
For more information, contact:
Zahid Mahmood
Company Secretary
Dadex Eternit Limited
Dadex House 34-A/1 Block 6,
PECHS Shahrah-e-Faisal, Karachi 75400
Tel: 92-21 111 000 789
Fax: 92-21 34315716
E-mail: info@dadex.com
Website: www.dadex.com