Karachi: We have to inform you that the board of Directors in their meeting held On Monday, October 31 2011 at 11:00 am at Ismail Aiwan-e-Science Building, 205 Ferozepur Road, Lahore., has recommended the following:-
The board has not recommended any Cash dividend Bonus/Right shares for the period ended September 30, 2011.
The financial results of the company are as follows:
For the period ended |
For the period ended |
|
September30, 2011 |
September30, 2010 |
|
Rupees in thousand |
||
Sales – Net | 2,703,164 | 2,436,747 |
Cost of goods sold | 2,412,918 | 2,024,588 |
——— | ——— | |
Gross profit | 290,246 | 412,159 |
Operating Expenses | 69,486 | 66,552 |
——— | ——— | |
220,760 | 345,607 | |
Other Income | 12,376 | 9,819 |
——— | ——— | |
233,136 | 355,426 | |
Financial and Other Charges | 302,852 | 291,453 |
——— | ——— | |
Profit / Loss before taxation | (69,716) | 63,973 |
Provision for Taxation | (27,078) | (24,405) |
——— | ——— | |
Net Profit/ (Loss) for the period | (96,794) | 39,568 |
——— | ——— | |
Earnings / (Loss) for shares – Basic Rupees | (0.40) | 0.16 |
For more information, contact:
Colony Mills Limited
Ismail Aiwan-e-Science,
Shahrah-e-Jalaluddin Roomi,
Lahore-54600 Pakistan.
UAN: +92 42 111-COLONY
Fax: +92 42 35763247
Website: www.colonygroup.com