Karachi, July 10, 2012 (PPI-OT): WEEKLY STATEMENT of POSITION of ALL SCHEDULED BANKS as at CLOSE of BUSINESS on JUN 30, 2012
DOMESTIC OPERATIONS ONLY
|
(Rs in million) |
|||
| All Scheduled Banks | All Commercial Banks | Specialized Banks | |
| ASSETS | |||
| Cash and balances with treasury banks | 606,664 | 602,627 | 4,036 |
| Balances with other banks | 128,208 | 124,713 | 3,495 |
| Lending to financial institutions | 134,985 | 134,445 | 540 |
| Investments | 3,171,006 | 3,140,794 | 30,212 |
| Gross Advances | 3,739,942 | 3,622,082 | 117,861 |
| Provisions | (401,662) | (381,004) | (20,658) |
| Advances- net of provision | 3,338,280 | 3,241,078 | 97,202 |
| Operating fixed assets | 238,669 | 233,802 | 4,867 |
| Deferred tax assets | 75,114 | 74,771 | 342 |
| Other assets | 510,637 | 497,046 | 13,591 |
| Total Assets | 8,203,562 | 8,049,277 | 154,286 |
| LIABILITIES | |||
| Bills payable | 100,033 | 99,654 | 379 |
| Borrowings | 490,325 | 413,448 | 76,877 |
| Deposits and other accounts | 6,402,735 | 6,384,464 | 18,271 |
| Sub-ordinated loans | 51,158 | 47,752 | 3,405 |
| Liabilities against assets subject to finance lease | 95 | 82 | 12 |
| Deferred tax liabilities | 7,799 | 7,799 | - |
| Other liabilities | 337,862 | 294,005 | 43,857 |
| Total Liabilities | 7,390,007 | 7,247,205 | 142,802 |
| NET ASSETS | 813,555 | 802,072 | 11,483 |
| REPRESENTED BY | |||
| Paid-up capital/ Head office capital account | 458,968 | 443,459 | 15,508 |
| Reserves | 138,304 | 127,179 | 11,125 |
| Unappropriated/ Unremitted profit | 145,524 | 165,564 | (20,040) |
| Total | 742,796 | 736,202 | 6,594 |
| Surplus/ (Deficit) on revaluation of assets | 70,759 | 65,870 | 4,890 |
| 813,555 | 802,072 | 11,483 | |
For more information, contact:
Syed Wasimuddin
Chief Spokesman
State Bank of Pakistan (SBP)
Tel: +9221 3921 2562
Fax: +9221 3921 2563
Email: syed.wasimuddin@sbp.org.pk
