Karachi, May 17, 2012 (PPI-OT):
STATEMENT OF AFFAIRS OF THE STATE BANK OF PAKISTAN
BANKING DEPARTMENT AS ON THE 11TH May, 2012
| Rs. | ASSETS | Rs. | |||
| Capital paid up. | 100,000,000 | Notes. | 111,165,000 | ||
| Rupee Coin. | |||||
| Reserve Fund. | 164,644,239,000 | Subsidiary Coins. | |||
| Bills Purchased and Discounted:- | |||||
| Rural Credit Fund. | 2,600,000,000 | ||||
| i) Agricultural Sector. | Rs. | ||||
| Industrial Credit Fund. | 1,600,000,000 | ii) Industrial Sector. | Rs. | ||
| iii) Export Sector. | Rs. 3567000 | ||||
| Export Credit Fund. | 1,500,000,000 | iv) Housing Sector. | Rs. | ||
| v) Others. | Rs. 33400000 | 36,967,000 | |||
| Loans Guarantee Fund. | 900,000,000 | External. | |||
| Government Treasury Bills. | |||||
| Housing Credit Fund. | 4,700,000,000 | Balances held outside Pakistan in Approved Foreign Exchange. | |||
| 728,183,376,000 | |||||
| Special Drawing Rights held with the International Monetary Fund. | |||||
| Deposits:- | 82,285,582,000 | ||||
| Loans and Advances to Governments. | |||||
| Government Debtor Balances. | 33,766,349,000 | ||||
| (a) Federal Government. | 24,559,990,000 | Loans and Advances to Scheduled Banks:- | |||
| Agricultural Sector. | Rs. 51923750000 | ||||
| Industrial Sector. | Rs. 42607149000 | ||||
| (b) Provincial Governments. | 61,905,458,000 | Export Sector. | Rs. 168899639000 | ||
| Housing Sector. | Rs. | ||||
| Others. | Rs. 13872405000 | 277,302,943,000 | |||
| (c) Banks. | 347,599,217,000 | Loans and Advances to Non-Bank | |||
| Financial Institutions:- | |||||
| Agricultural Sector. | Rs. 157846000 | ||||
| (d) Others. | 852,903,822,000 | Industrial Sector. | Rs. 3129196000 | ||
| Export Sector. | Rs. | ||||
| Housing Sector. | Rs. 11242300000 | ||||
| Allocation of Special Drawing Rights. | 138,120,220,000 | Others. | Rs. | 14,529,342,000 | |
| Investments:- | |||||
| Bills Payable. | 557,934,000 | Scheduled Banks. | Rs. 15563789000 | ||
| Non-Bank Financial Institutions. | Rs. 4711375000 | ||||
| Revaluation Account. | 313,031,900,000 | Government Securities. | Rs. 578379138000 | ||
| Others. | Rs. 1112732000 | 599,767,034,000 | |||
| Other Liabilities. | 323,441,968,000 | Other Assets. | 502,181,990,000 | ||
| Total Liabilities. | 2,238,164,748,000 | Total Assets. | 2,238,164,748,000 |
“The figures relating to East Pakistan included in the overall figures pertain to the 3rd December,1971.”
Includes Cash and Short Term Securities.
Please also see the Statement of Affairs of the Issue Department.
MUHAMMAD HAROON RASHEED
EXECUTIVE DIRECTOR
For more information, contact:
Syed Wasimuddin
Chief Spokesman
State Bank of Pakistan (SBP)
Tel: +9221 3921 2562
Fax: +9221 3921 2563
Email: syed.wasimuddin@sbp.org.pk
