Karachi:
| Date | Offer | Redemption | NAV | |
| PICIC Income Fund | Dec 23, 2011 | 103.6424 | 103.6424 | |
| PICIC Stock Fund | Dec 23, 2011 | 99.9600 | 96.0800 | |
| PICIC Growth Fund | Dec 23, 2011 | 22.3300 | ||
| PICIC Investment Fund | Dec 23, 2011 | 10.2100 | ||
| PICIC Energy Fund | Dec 23, 2011 | 8.8200 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigarh Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com
