Karachi:
| Sr. | Transaction | Transaction Day | Settlement | Settlement |
| No. | Date | Date | ||
| 01. | 02.01.2012 | Monday | 04.01.2012 | Wednesday |
| 02. | 03.01.2012 | Tuesday | 05.01.2012 | Thursday |
| 03. | 04.01.2012 | Wednesday | 06.01.2012 | Friday |
| 04. | 05.01.2012 | Thursday | 09.01.2012 | Monday |
| 05. | 06.01.2012 | Friday | 10.01.2012 | Tuesday |
| 06. | 09.01.2012 | Monday | 11.01.2012 | Wednesday |
| 07. | 10.01.2012 | Tuesday | 12.01.2012 | Thursday |
| 08. | 11.01.2012 | Wednesday | 13.01.2012 | Friday |
| 09. | 12.01.2012 | Thursday | 16.01.2012 | Monday |
| 10. | 13.01.2012 | Friday | 17.01.2012 | Tuesday |
| 11. | 16.01.2012 | Monday | 18.01.2012 | Wednesday |
| 12. | 17.01.2012 | Tuesday | 19.01.2012 | Thursday |
| 13. | 18.01.2012 | Wednesday | 20.01.2012 | Friday |
| 14. | 19.01.2012 | Thursday | 23.01.2012 | Monday |
| 15. | 20.01.2012 | Friday | 24.01.2012 | Tuesday |
| 16. | 23.01.2012 | Monday | 25.01.2012 | Wednesday |
| 17. | 24.01.2012 | Tuesday | 26.01.2012 | Thursday |
| 18. | 25.01.2012 | Wednesday | 27.01.2012 | Friday |
| 19. | 26.01.2012 | Thursday | 30.01.2012 | Monday |
| 20. | 27.01.2012 | Friday | 31.01.2012 | Tuesday |
| 21. | 30.01.2012 | Monday | 01.02.2012 | Wednesday |
| 22. | 31.01.2012 | Tuesday | 03.02.2012 | Thursday |
Notes:
If any necessity arises; the Karachi Stock Exchange reserves the right to alter or vary the above dates. In case any settlement is postponed for whatsoever reasons, the same shall take place on the next working day.
For more information, contact:
Shafqat Ali
General Manager
Risk Management and Market Control and Surveillance
Karachi Stock Exchange
Tel: +9221 111 001 122
Fax: +9221 3241 0825, 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk
